Top Selling Games – 01/04/10
Just Cause 2 beats Pokemon
| # | Title | Developer | Publisher | Platform |
| 1 | Just Cause 2 | Avalanche Studios | Square Enix Europe | Xbox, PS3, PC |
| 2 | Pokémon Soulsilver | Game Freak | Nintendo | DS |
| 3 | Battlefield: Bad Company 2 | Digital Illusions | EA Games | Xbox 360, PS3, PC2 |
| 4 | Pokémon HeartGold | Game Freak | Nintendo | DS |
| 5 | Just Dance | Ubisoft (France) | Ubisoft | Wii |
| 6 | Call of Duty: Modern Warfare 2 | Infinity Ward | Activision | Xbox 360, PS3, PC |
| 7 | God of War III | Scea Santa Monica | Sony Computer Entertainment | PS3 |
| 8 | Final Fantasy XIII | Square Enix | Square Enix | Xbox 360, PS3 |
| 9 | Wii Sports Resort | Nintendo | Nintendo | Wii |
| 10 | Wii Fit Plus | Nintendo | Nintendo | Wii |
| 11 | New Super Mario Bros. Wii | Nintendo | Nintendo | Wii |
| 12 | FIFA 10 | EA Canada | Electronic Arts | Xbox 360, PS3, Wii, PC, DS, PSP, iPhone OS, Mobile Phone |
| 13 | Sonic & Sega All Stars Racing | Sumo Digital | Sega | Wii |
| 14 | Metro 2033 | 4A Games | THQ | Xbox 360, PC |
| 15 | Heavy Rain | Quantic Dream | Sony Computer Entertainment | PS3 |
| 16 | Aliens Vs Predator | Rebellion | Sega | Xbox 360, PS3, PC |
| 17 | Prison Break: The Conspiracy | Zootfly | Koch Media | Xbox, PS3, PC |
| 18 | Ben 10: Alien Force – Vilgax Attacks | Papaya Studio | Namco Bandai Games | Xbox 360, PS3, PS2, Wii, DS, PSP |
| 19 | Mario Kart Wii | Nintendo | Nintendo | Wii |
| 20 | Asassin’s Creed II | Ubisoft | Ubisoft | Xbox, PS3, PC |
Just Cause 2 has beaten the two new flavours of Pokémon to the top of the list this week. The Pokemon franchise has two spots in the top five, staying true to the tactic of milking fans of the game for all they’re worth, encouraging them to buy more than one title from the series at a time.
Last week’s top dog, God of War II has slipped all the way down to seventh place in its second week, and Final Fantasy XIII has also plummeted to number eight (down from three last week). Battlefield, Bad Company 2, on the other hand, is holding firm, falling just one place and Just Dance is proving to be the most stubbornly successful Wii game this year, remaining resolutely glued near the top.
The other new releases have fared less well. Telly tie-in, Prison Break: The Conspiracy, only just managed to creep into the top 20, and Ubisoft’s Red Steel 2 landed at number 34.
